LLC Annual Reports need to be filed with your state to keep your LLC in good standing. However, not all states require annual reports; instead some require biennial reports, other reports (such as a Statement of Information in California), or no report at all (but may require an annual tax or fee instead).
Pay attention to filing due dates/deadlines. Failure to file your annual report and pay the required fees by the state deadline may result in your LLC being listed as “not in good standing” or even administratively dissolved (in both cases, the LLC would no longer be authorized to conduct business in the state). Note that it can be an expensive and lengthy process to reinstate your LLC after it is administratively dissolved.
Most states either require or have the option to file your annual report online. Use the chart below to access your state’s annual reporting requirements and a link to the website to start your filing.
State | Due | Method | Fee |
---|---|---|---|
AK | File by January 2nd on either even or odd years matching their formation or registration year. | Online or Paper, Anyone with the authority, original signature not required. | $100 |
AL | By April 15th | Paper, Anyone with the authority to prepare the tax return, original signature not required. | The business privilege tax is based on the LLCs or the PLLCs net worth. The enhanced PPT form does the calculations for you. The minimum tax is $100 |
AR | Annual Franchise Tax Reports are due no later than May 1st. | Online or Paper, A member, manager or corporate officer, original signature required unless filed online. | $150 |
AZ | There are no annual report requirements for these entities in Arizona. | ||
CA | All LLCs file their Statement of Information every two years by the end of the anniversary month. They can file up to five months in advance. | Online or Paper. Anyone with authority, original signature not required. | $20 |
CO | Known as a "Periodic Report". It is filed annually within a 5-month window: 2 months before the month your LLC was formed, the month your LLC was formed, and 2 months after the month your LLC was formed. on the last day of the month, 3 months later | Online, filed by anyone with authority. | $10 |
CT | Due by the end of the anniversary month. | Online by anyone with authority. | $20 |
DC | All new DC entities must file their first report by April 1st of the year following the year they were filed. After that, DC 2-year reports are filed April 1st every other year. | Online or Paper, by an officer, director, manager, member, partner, or agent. Original signature not required. | $300 |
DE | By June 1st | Online or by mail, by anyone authorized, original signature not required. | |
FL | By May 1st | Online by anyone with authority. | $138.75 |
GA | January 1st to April 1st | Onlie or Paper, by an authorized person. | $50 |
HI | End of quarter of original filing | Online or by mail, by anyone authorized, original signature not required. | $15 |
IA | April 1st of odd numbered years. | Online or by mail, by anyone authorized, original signature not required. | |
ID | Last day of their anniversary month each year. | Online, must have PIN number. | |
IL | The last day of the month before the anniversary month starts. | Online or Paper, must be signed or completed by the manager or member listed in the report. | $250 Paper, $300 Online |
IN | The last day of your anniversary month every other year | Online or by mail, by anyone authorized, original signature not required. | $22.40 online or $30 by mail. |
KS | April 15 if fiscal year end is December. | Online or paper by a member, partner or officer. | $55 by mail, $50 online. |
KY | June 30th | Online or by return postcard. | $15 |
LA | Due by the exact anniversary date of filing. | Online or paper. An officer or director, manager, member, partner or agent can file the annual report. | $30 |
MA | Due by the exact anniversary date of filing. | Online or by mail, by anyone authorized, original signature not required. | $500 by paper. $520 for fax filing or online. |
MD | April 15th | Annual Personal Property Return by mail only, signed by an officer or principal with original signature | $300 |
ME | June 1st | Online or by mail, by anyone authorized, original signature is required. | $85 |
MI | February 15th. If you formed or qualified your LLC in Michigan after September 30th, your annual report will not be due on the next February 15th, but the following year on February 15th. | Online or by mail, by anyone authorized, original signature not required. | $25 |
MN | December 31 | Online or by mail, by anyone authorized, original signature not required. | Free |
MO | None required | ||
MS | Filed any time on or after January 1st of each calendar year and is due by April 15th of that year. | Online, user name and password required. | Free |
MT | April 15th | Online or by mail, by anyone authorized, original signature not required. | $15 |
NC | April 15th | Online or by mail, by an office, director, member, manager, or partner. | $200 mailed or $202 online |
ND | November 15th | Mail or fax by an authorized person, original signature not required. | $50 |
NE | Due between January 1st and April 1st in odd-numbered years. | Online or by mail, by anyone authorized, original signature not required. | $10 |
NH | April 1st | Online or by mail, by anyone authorized, original signature not required. | $100 by mail, $102 online |
NJ | The last day of their anniversary month | Online only, by authorized agent. | $50 |
NM | No reports required. | ||
NV | Annual list of officers and business license application is due by the end of your anniversary month each year. | Online by anyone authorized, mail by manager, or managing member. | Annual list fee is $125. Plus $200 for the business license fee. |
NY | Biennial Statements are due during the month the business was incorporated or granted authority. | Online or Mail, signed by an office, manager or member. Paper forms are mailed only to the Registered Agent. Cannot be downloaded. | $9 |
OH | No report. | ||
OK | Annual Certificates are filed during the anniversary month each year. | Online or mail, filed by a member or manager. | $25 |
OR | Due by your filing anniversary date. Can beb filed up to 45 days in advance. | Online only, by authorized agent. | $100 |
PA | Every ten years. during the years ending with the numeral “1” (e.g. 2001, 2011, 2021). | Mailed to the Registered Agent. Filed by member or manager. | $70 |
RI | September 1st to November 1st. | Online or by mail, by anyone authorized, original signature not required. | $50 |
SC | No reporting requirements unless taxed as an S-Corp. | ||
SD | During the filing anniversary month | Online or by mail, by anyone authorized, original signature not required. | $50 |
TN | By the first day of the fourth month after the close of your fiscal year. For most companies, the fiscal year ends on December 31 and the annual report is due April 1st. | Online or by mail, filed by an authorized officer, member, or partner. | $50 per member; $300 minimum and $3,000 maximum. |
TX | May 15 of the year after your first filing | Online or by mail, must be filed by an office or director, manager, member, partner, or agent. | TX Corps, PCs, LLCs, PLLCs and LLPs-domestic and foreign: Pay 1% of gross receipts over $1,000,000. |
UT | By the exact anniversary date. You can file the report up to 60 days before your anniversary date. | Online or by mail, by anyone authorized, original signature not required. | $15 |
VA | Last day of anniversary month. | Online or paper. The corporate annual report form must be signed or filed online by an officer or director named on the report. | |
VT | March 15th. | Online or by mail, by anyone authorized, original signature not required. | $35 |
WA | Last day of the filing anniversary month. Can be filed up 45 days before that date. | Online with a passcode, or Paper by anyone with authority, original signature not required. | $71 |
WI | End of the filing anniversary quarter | Online or Paper, by a manager or member. | $25 |
WV | June 30th | Online, or paper form by special request, by anyone with authority, original signature not required. | $25 |
WY | First day of the anniversary month. | Online or by mail, by anyone authorized, original signature ist required. | The tax is either $50 minimum or $.0002 per dollar of business assets, whichever is greater. Businesses with $250,000 of Wyoming assets or less pay the $50 minimum fee. Wyoming adds a $2 credit card convenience fee for online filing. |
© 2024 Pro Se Planning, Inc. All rights reserved.